8th Annual 1650 Challenge

(Not an AMYMSA Meet)

Sunday January 25, 2004

                                          
                                    Results                                    
 
Event 1  Women 19-24 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Emig, Tiffani             23 TPIT                          20:17.42  
       32.84  1:10.00  1:47.24  2:24.82  3:02.41  3:40.05  4:17.30  4:54.76
     5:31.94  6:09.40  6:46.65  7:24.07  8:01.28  8:38.82  9:16.02  9:53.14
    10:30.33 11:07.65 11:44.72 12:21.61 12:58.35 13:35.80 14:12.77 14:49.56
    15:26.20 16:02.76 16:39.56 17:16.16 17:52.68 18:29.01 19:05.70 19:42.13
    20:17.42
 
Event 1  Women 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Goldman, Kate             29 JCC                           25:30.04  
       39.41  1:22.43  2:07.16  2:53.01  3:39.49  4:26.43  5:13.54  6:00.62
     6:48.28  7:35.63  8:23.31  9:10.43  9:56.58 10:43.37 11:30.14 12:16.20
    13:02.46 13:49.37 14:35.81 15:22.53 16:09.06 16:56.36 17:42.89 18:28.92
    19:15.54 20:02.46 20:49.14 21:36.17 22:23.05 23:10.05 23:56.92 24:43.24
    25:30.04
 
Event 1  Women 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Phillips, Jennifer        31 JCC                           25:09.67  
       41.53  1:25.41  2:10.08  2:55.61  3:41.61  4:27.37  5:12.22  5:57.11
     6:42.72  7:28.21  8:14.26  9:00.48  9:46.82 10:33.33 11:19.41 12:05.91
    12:52.54 13:38.99 14:25.56 15:12.20 15:59.37 16:44.90 17:30.93 18:17.72
    19:04.56 19:50.61 20:37.08 21:23.37 22:09.52 22:54.98 23:39.92 24:25.39
    25:09.67
 
Event 1  Women 35-39 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ide, Carol                37 SHY                           21:28.45  
       33.85  1:10.67  1:48.92  2:27.20  3:05.58  3:44.64  4:24.29  5:03.54
     5:43.10  6:22.68  7:01.74  7:41.07  8:20.54  9:00.25  9:39.38 10:18.73
    10:57.47 11:36.66 12:16.19 12:55.57 13:34.66 14:14.30 14:53.98 15:33.16
    16:12.08 16:51.29 17:30.80 18:10.84 18:50.86 19:30.78 20:10.46 20:50.61
    21:28.45
  2 Tilley, Anne              38 SHY                           21:57.05  
       34.75  1:12.23  1:50.90  2:30.34  3:09.69  3:49.83  4:29.64  5:09.49
     5:49.63  6:29.65  7:09.78  7:49.80  8:29.92  9:10.53  9:50.68 10:31.22
    11:11.49 11:51.98 12:32.56 13:13.21 13:53.57 14:34.08 15:14.61 15:54.62
    16:34.91 17:15.45 17:55.91 18:36.32 19:16.93 19:57.57 20:38.10 21:18.11
    21:57.05
  3 Brinich, Rebecca          37 CVM                           22:52.02  
       35.58  1:14.25  1:54.29  2:35.44  3:17.08  3:58.74  4:40.31  5:21.73
     6:03.48  6:45.56  7:27.38  8:09.57  8:51.31  9:33.04 10:14.89 10:57.07
    11:39.14 12:21.27 13:03.40 13:45.47 14:27.64 15:09.83 15:52.15 16:34.52
    17:16.43 17:58.96 18:41.05 19:23.40 20:06.08 20:48.06 21:30.09 22:11.55
    22:52.02
  4 Freeman, Brenda           38 AVY                           23:56.98  
       36.67  1:17.26  1:59.68  2:42.95  3:25.92  4:09.09  4:54.85  5:39.03
     6:23.16  7:06.30  7:50.42  8:34.01  9:17.36 10:01.00 10:44.75 11:28.56
    12:12.00 12:56.13 13:39.79 14:24.09 15:07.99 15:52.18 16:35.81 17:19.44
    18:03.02 18:47.64 19:32.74 20:16.54 21:01.02 21:45.48 22:29.93 23:14.39
    23:56.98
  5 Cerone, Mary              39 JCC                           26:55.62  
       42.18  1:28.17  2:15.83  3:03.50  3:52.24  4:41.40  5:30.27  6:19.18
     7:08.57  7:57.86  8:48.36  9:41.07 10:31.40 11:24.18 12:13.54 13:04.10
    13:54.12 14:43.50 15:32.76 16:23.41 17:13.09 18:04.12 18:52.93 19:40.98
    20:30.07 21:18.33 22:07.33 22:56.73 23:44.69 24:32.84 25:21.28 26:09.78
    26:55.62
  6 Meehan, Becky             39 CMU                           28:14.57  
       43.23  1:28.99  2:18.05  3:08.44  3:59.32  4:50.60  5:41.26  6:32.51
     7:23.26  8:14.25  9:05.24  9:55.96 10:46.73 11:37.71 12:29.32 13:20.55
    14:12.02 15:04.71 15:57.45 16:50.21 17:43.29 18:36.03 19:28.97 20:22.05
    21:15.47 22:08.56 23:01.38 23:53.84 24:46.64 25:39.76 26:32.58 27:25.26
    28:14.57
 
Event 1  Women 40-44 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Shaffer, Lisa             40 GCY                           21:09.17  
       34.74  1:11.30  1:48.67  2:26.82  3:05.03  3:43.46  4:21.73  5:00.11
     5:38.91  6:17.34  6:55.90  7:34.22  8:13.02  8:51.86  9:30.77 10:09.81
    10:48.52 11:27.05 12:06.56 12:45.32 13:23.88 14:02.53 14:41.16 15:20.29
    15:59.07 16:38.31 17:17.21 17:55.91 18:34.91 19:13.73 19:52.67 20:31.51
    21:09.17
  2 Vanderbilt, Joni          42 SHY                           23:44.72  
       39.91  1:21.10  2:03.64  2:46.59  3:29.64  4:12.67  4:56.21  5:40.02
     6:23.46  7:07.15  7:50.66  8:35.03  9:18.45 10:02.16 10:45.10 11:28.28
    12:11.78 12:54.95 13:38.18 14:21.80 15:05.21 15:49.04 16:32.59 17:15.64
    17:59.17 18:42.55 19:25.68 20:09.24 20:52.62 21:35.67 22:19.30 23:02.66
    23:44.72
  3 Dater, Eve                41 SHY                           24:05.37  
       39.84  1:22.63  2:05.85  2:48.42  3:32.15  4:15.78  4:59.52  5:43.44
     6:26.82  7:10.77  7:54.84  8:39.06  9:23.05 10:07.81 10:52.12 11:35.90
    12:19.86 13:04.31 13:48.55 14:32.39 15:17.02 16:01.14 16:45.07 17:29.66
    18:14.69 18:58.48 19:42.73 20:26.96 21:11.83 21:55.93 22:40.19 23:23.96
    24:05.37
  4 Dinkin, Laura             42 JCC                           27:07.50  
       44.27  1:30.12  2:16.79  3:04.12  3:52.00  4:40.74  5:29.68  6:18.96
     7:09.27  7:59.38  8:49.78  9:36.70 10:26.00 11:15.82 12:07.33 12:54.51
    13:43.82 14:35.38 15:25.17 16:13.27 17:04.78 17:52.84 18:45.16 19:35.95
    20:25.98 21:15.89 22:06.26 22:54.85 23:45.20 24:37.76 25:28.87 26:18.44
    27:07.50
  5 Myers, Lisa               41 CMU                           28:50.64  
       44.64  1:32.93  2:24.21  3:17.27  4:09.79  5:03.70  5:57.46  6:51.45
     7:45.03  8:37.96  9:28.89 10:21.44 11:15.08 12:08.49 13:01.66 13:56.95
    14:50.24 15:41.53 16:33.99 17:26.41 18:19.77 19:13.96 20:05.91 20:58.95
    21:52.19 22:44.32 23:38.15 24:31.44 25:23.86 26:15.80 27:08.35 27:59.71
    28:50.64
  6 Smith, Breen              42 JCC                           31:25.19  
       45.96  1:37.88  2:30.40  3:27.40  4:24.07  5:22.61  6:21.58  7:18.00
     8:17.29  9:14.91 10:13.73 11:11.04 12:07.20 13:04.54 14:02.04 14:56.98
    15:53.86 16:52.07 17:49.70 18:47.86          20:44.04 21:42.35 22:40.27
    23:39.73 24:39.73 25:37.28 26:35.54 27:35.27 28:31.69 29:31.05 30:28.78
    31:25.19
 
Event 1  Women 45-49 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Petrini, Laura            46 JCC                           21:06.28  
       34.07  1:10.78  1:48.99  2:27.61  3:06.35  3:44.66  4:22.88  5:01.29
     5:39.68  6:18.31  6:56.88  7:35.26  8:13.54  8:52.02  9:30.79 10:09.17
    10:47.82 11:26.09 12:04.63 12:43.57 13:22.27 14:01.51 14:40.27 15:18.23
    15:57.17 16:36.14 17:14.88 17:53.47 18:32.74 19:12.27 19:51.44 20:28.82
    21:06.28
  2 Higgins, Nora             48 GBGY                          33:42.33  
       47.99  1:42.67  2:42.01  3:42.99  4:44.31  5:46.40  6:48.96  7:52.14
     8:54.32  9:56.23 10:59.61 12:02.29 13:05.56 14:07.97 15:11.11 16:14.07
    17:16.02 18:19.42 19:21.25 20:25.45 21:27.37 22:31.15 23:34.62 24:38.27
    25:41.73 26:43.13 27:44.99 28:47.00 29:49.05 30:50.62 31:52.00 32:48.66
    33:42.33
 
Event 1  Women 50-54 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gannon, Rebecca           51 TPIT                          25:28.83  
       39.73  1:24.06  2:09.18  2:54.83  3:40.46  4:25.88  5:11.98  5:58.39
     6:44.63  7:31.86  8:18.63  9:05.53  9:52.04 10:38.40 11:24.60 12:10.55
    12:57.66 13:44.98 14:31.99 15:19.24 16:05.77 16:52.94 17:39.76 18:27.18
    19:14.67 20:01.69 20:48.70 21:36.20 22:23.45 23:11.40 23:58.66 24:44.84
    25:28.83
  2 Kaighin, Karen            51 SHY                           26:52.31  
       43.86  1:30.18  2:17.62  3:05.69  3:54.01  4:42.35  5:31.04  6:19.70
     7:08.41  7:58.12  8:47.18  9:36.48 10:25.57 11:15.35 12:04.35 12:53.36
    13:42.58 14:31.88 15:20.66 16:10.39 16:59.29 17:48.69 18:39.44 19:29.88
    20:19.76 21:09.61 21:58.56 22:47.74 23:37.40 24:25.85 25:15.40 26:05.07
    26:52.31
  3 Holter, Kathy             52 SHY                           35:22.88  
     1:02.91  2:05.99  3:10.67  4:14.34  5:17.03  6:20.75  7:23.69  8:28.58
     9:31.95 10:36.47 11:39.14 12:42.51 13:46.41 14:50.22 15:54.05 16:59.54
    18:02.49 19:07.12 20:11.31 21:16.25 22:21.13 23:25.26 24:29.46 25:34.33
    26:38.25 27:44.15 28:49.31 29:54.49 30:59.26 32:02.31 33:06.68 34:11.51
    35:22.88
 
Event 1  Women 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Barnes, Tingle            57 SHY                           26:32.93  
       40.77  1:24.65  2:10.93  2:58.04  3:45.34  4:33.02  5:21.05  6:09.30
     6:59.22  7:48.22  8:36.81  9:24.70 10:13.78 11:02.39 11:50.91 12:39.87
    13:29.35 14:18.50 15:07.65 15:56.11 16:45.20 17:34.65 18:23.35 19:12.54
    20:00.92 20:49.66 21:38.78 22:27.40 23:17.22 24:06.60 24:55.48 25:45.44
    26:32.93
 
Event 1  Women 60-64 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Goldman, Susie            64 SHY                           30:34.33  
       47.19  1:38.35  2:32.33  3:26.58  4:21.62  5:14.94  6:09.66  7:04.81
     7:59.26  8:54.09  9:49.42 10:43.72 11:38.91 12:33.68 13:28.59 14:23.91
    15:20.87 16:15.12 17:10.42 18:05.76 19:01.65 19:58.05 20:55.65 21:53.24
    22:49.72 23:48.49 24:47.83 25:43.48 26:42.38 27:41.27 28:39.23 29:37.69
    30:34.33
  2 Spahr, Judy               63 SHY                           36:17.04  
       56.89  2:01.10  3:06.77  4:13.00  5:17.81  6:23.60  7:29.90  8:35.85
     9:42.22 10:46.47 11:54.14 13:00.27 14:06.01 15:12.32 16:20.09 17:24.63
    18:32.82 19:40.03 20:47.90 21:54.89 23:02.08 24:08.81 25:16.39 26:22.02
    27:29.27 28:35.47 29:41.54 30:48.83 31:55.72 33:02.22 34:07.50 35:13.14
    36:17.04
 
 

Event 1  Men 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jotz, Jeff                33 SHY                           18:08.69  
       30.63  1:04.31  1:38.42  2:12.30  2:46.68  3:20.86  3:55.12  4:28.76
     5:02.12  5:35.78  6:09.42  6:42.93  7:16.26  7:49.46  8:22.95  8:55.80
     9:28.79 10:02.07 10:34.93 11:08.10 11:41.08 12:13.57 12:45.98 13:17.94
    13:50.14 14:22.53 14:54.82 15:27.16 15:59.67 16:31.98 17:04.31 17:36.46
    18:08.69
  2 White, Bill               33 SEWY                          18:20.88  
       30.84  1:04.31  1:38.14  2:12.28  2:46.43  3:20.63  3:54.63  4:28.44
     5:02.30  5:35.88  6:09.34  6:43.03  7:16.49  7:49.85  8:23.10  8:56.27
     9:29.55 10:02.68 10:35.68 11:08.62 11:41.71 12:14.72 12:47.73 13:21.09
    13:54.49 14:28.13 15:01.44 15:34.94 16:08.57 16:42.39 17:16.21 17:49.71
    18:20.88
  3 Kress, Paul               30 TPIT                          18:35.40  
       31.08  1:04.25  1:38.74  2:12.54  2:46.75  3:20.77  3:54.82  4:28.44
     5:01.54  5:35.34  6:09.05  6:42.63  7:15.99  7:49.36  8:23.03  8:56.48
     9:29.68 10:02.86 10:36.18 11:09.30 11:42.73 12:16.61 12:50.00 13:23.72
    13:57.44 14:31.68 15:06.08 15:40.42 16:15.44 16:49.86 17:25.07 18:00.95
    18:35.40
 
Event 1  Men 35-39 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Goldman, Carl             39 SHY                           18:20.34  
       30.88  1:04.30  1:38.42  2:12.50  2:46.50  3:20.57  3:54.28  4:27.76
     5:01.42  5:35.06  6:08.72  6:42.14  7:15.78  7:49.37  8:22.85  8:56.22
     9:29.39 10:02.70 10:36.02 11:09.03 11:42.46 12:16.22 12:49.57 13:22.75
    13:56.03 14:29.50 15:03.26 15:36.55 16:10.47 16:43.80 17:17.33 17:50.20
    18:20.34
  2 Meehan, Matt              39 CMU                           24:12.11  
       38.95  1:22.12  2:05.64  2:49.50  3:33.37  4:17.65  5:02.21  5:47.06
     6:31.72  7:16.37  8:01.20  8:45.73  9:30.38 10:15.00 10:59.83 11:44.29
    12:28.87 13:13.65 13:57.96 14:42.76 15:27.57 16:12.35 16:56.76 17:40.97
    18:25.18 19:09.47 19:53.56 20:37.88 21:22.32 22:06.04 22:49.69 23:32.40
    24:12.11
  3 Skoski, Joseph            36 TPIT                          24:12.49  
       40.06  1:22.12  2:05.43  2:49.15  3:32.98  4:16.95  5:00.82  5:44.98
     6:29.67  7:14.83  7:59.44  8:43.95  9:28.68 10:13.55 10:57.80 11:42.21
    12:27.05 13:11.28 13:55.71 14:40.38 15:24.65 16:09.62 16:54.90 17:39.67
    18:24.04 19:08.64 19:53.60 20:38.73 21:23.07 22:07.12 22:50.34 23:32.76
    24:12.49
  4 Schneiderman, Henry       37 JCC                           25:34.64  
       42.24  1:26.87  2:12.50  2:59.20  3:43.79  4:30.38  5:14.36  6:00.09
     6:46.21  7:32.01  8:18.13  9:06.31  9:52.72 10:40.08 11:26.39 12:13.18
    13:01.48 13:49.08 14:35.25 15:23.51 16:10.62          17:45.84 18:33.14
    19:21.30 20:10.07 20:56.64 21:44.03 22:32.05 23:18.75 24:06.04 24:52.38
    25:34.64
  5 Graham, David             35 CMU                           29:01.16  
       40.78  1:27.68  2:17.39  3:09.34  4:00.87  4:53.09  5:48.03  6:39.97
     7:32.81  8:25.38  9:18.73 10:12.71 11:06.89 12:01.12 12:56.06 13:49.13
    14:43.20 15:36.85 16:30.04 17:24.35 18:19.00 19:14.03 20:08.04 21:02.31
    21:57.84 22:53.31 23:49.15 24:43.49 25:39.56 26:32.81 27:22.27 28:14.79
    29:01.16
 
Event 1  Men 40-44 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Battle, Glenn             42 SHY                           18:17.03  
       30.83  1:04.53  1:38.78  2:12.42  2:46.72  3:21.08  3:54.83  4:28.05
     5:01.82  5:35.54  6:09.34  6:42.28  7:16.01  7:49.54  8:23.09  8:56.20
     9:29.44 10:02.67 10:35.92 11:08.85 11:42.32 12:15.49 12:48.54 13:21.34
    13:54.67 14:27.75 15:00.67 15:33.99 16:07.26 16:40.22 17:13.36 17:45.83
    18:17.03
  2 Brewton, David            44 TPIT                          19:20.42  
       30.74  1:04.95  1:40.10  2:15.35  2:50.72  3:26.03  4:01.67  4:36.73
     5:11.87  5:47.00  6:22.22  6:57.82  7:32.87  8:08.57  8:43.68  9:18.89
     9:54.02 10:29.02 11:04.22 11:39.64 12:15.10 12:50.61 13:26.18 14:01.48
    14:36.98 15:12.59 15:48.57 16:23.83 16:59.65 17:35.42 18:10.76 18:46.27
    19:20.42
  3 Henning, George           40 CMU                           19:32.58  
       33.86  1:09.82  1:46.57  2:23.35  3:00.26  3:37.10  4:13.99  4:50.29
     5:26.93  6:03.41  6:39.64  7:16.11  7:51.91  8:28.24  9:04.64  9:40.62
    10:16.25 10:52.16 11:27.93 12:03.69 12:39.02 13:14.09 13:49.56 14:24.50
    14:59.70 15:34.77 16:09.60 16:44.42 17:19.06 17:53.62 18:27.47 19:00.04
    19:32.58
  4 Simpson, Dean             41 CMU                           20:12.73  
       31.46  1:05.00  1:39.60  2:15.08  2:51.05  3:27.11  4:03.54  4:40.49
     5:16.86  5:53.67  6:30.84  7:07.80  7:45.26  8:22.42  8:59.93  9:37.38
    10:14.32 10:51.97 11:29.63 12:07.03 12:44.83 13:22.89 14:00.40 14:37.83
    15:15.09 15:53.27 16:30.67 17:08.16 17:46.73 18:23.69 19:01.77 19:38.00
    20:12.73
  5 Sternby, Ed               42 CMU                           21:43.08  
       34.04  1:12.35  1:52.15  2:31.90  3:11.77  3:52.33  4:33.26  5:13.55
     5:53.23  6:33.50  7:13.43  7:52.75  8:32.69  9:12.36  9:52.42 10:32.13
    11:12.74 11:53.24 12:33.55 13:13.67 13:53.45 14:33.50 15:13.34 15:53.14
    16:32.51 17:12.09 17:51.65 18:31.66 19:10.94 19:50.21 20:29.98 21:09.01
    21:43.08
  6 Dinkin, Elliot            44 JCC                           33:24.45  
       48.69  1:45.00  2:43.68  3:42.62  4:42.08  5:42.87  6:45.24  7:47.59
     8:49.38  9:51.30 10:52.83 11:55.60 12:58.63 14:00.66 15:01.78 16:03.89
    17:06.44 18:09.20 19:11.37 20:12.90 21:14.28 22:14.11 23:17.01 24:20.67
    25:22.33 26:24.22 27:25.27 28:26.66 29:29.89 30:31.72 31:31.12 32:29.41
    33:24.45
 
Event 1  Men 45-49 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wallace, Neal             47 GCY                           19:18.85  
       31.34  1:05.34  1:40.62  2:15.78  2:50.87  3:26.15  4:01.63  4:36.87
     5:12.31  5:47.68  6:23.12  6:58.64  7:34.00  8:09.41  8:45.10  9:20.65
     9:56.29 10:31.83 11:07.56 11:43.10 12:18.71 12:54.14 13:29.09 14:04.36
    14:40.08 15:15.72 15:51.22 16:26.64 17:01.83 17:37.19 18:12.08 18:46.49
    19:18.85
  2 Munson, Fred              45 SHY                           19:34.67  
       31.30  1:05.17  1:39.73  2:14.80  2:50.10  3:25.60  4:01.32  4:36.72
     5:12.31  5:47.81  6:23.85  7:00.29  7:36.75  8:13.21  8:49.79  9:25.92
    10:01.90 10:37.88 11:14.01 11:49.74 12:25.80 13:01.62 13:37.81 14:13.98
    14:50.23 15:25.83 16:01.79 16:37.83 17:14.12 17:50.15 18:25.87 19:01.27
    19:34.67
  3 Durstein, Rick            48 TPIT                          19:44.77  
       31.22  1:05.75  1:41.20  2:16.92  2:52.54  3:28.28  4:03.81  4:39.52
     5:14.96  5:50.29  6:24.76  6:59.72  7:35.14  8:10.83  8:46.37  9:22.08
     9:58.04 10:34.59 11:10.75 11:47.32 12:23.88 13:00.39 13:36.60 14:14.03
    14:50.88 15:28.04 16:06.06 16:42.87 17:19.45 17:58.34 18:34.82 19:10.29
    19:44.77
  4 Zehmisch, Tom             45 SHY                           19:52.74  
       33.84  1:09.96  1:46.80  2:24.24  3:01.71  3:38.75  4:15.75  4:53.19
     5:29.90  6:06.63  6:43.35  7:19.88  7:56.50  8:32.85  9:09.21  9:45.85
    10:22.05 10:58.09 11:33.97 12:10.42 12:46.62 13:22.34 13:58.27 14:34.43
    15:10.50 15:46.72 16:22.94 16:59.43 17:35.43 18:11.10 18:46.94 19:21.12
    19:52.74
  5 Love, Steve               48 SHY                           19:58.49  
       31.70  1:05.91  1:41.71  2:18.21  2:55.07  3:32.10  4:09.10  4:45.25
     5:22.28  5:59.72  6:36.18  7:13.02  7:49.79  8:26.24  9:02.33  9:38.82
    10:15.30 10:50.89 11:27.68 12:04.16 12:41.22 13:17.59 13:53.03 14:29.99
    15:06.64 15:43.30 16:19.87 16:56.62 17:33.54 18:10.58 18:46.71 19:22.65
    19:58.49
  6 Alexander, J Rich         48 SHY                           20:09.71  
       32.32  1:07.84  1:44.01  2:20.77  2:57.35  3:34.17  4:11.33  4:48.12
     5:25.31  6:02.52  6:40.09  7:17.10  7:54.03  8:31.29  9:08.53  9:46.08
    10:23.51 11:00.32 11:38.06 12:15.60 12:52.77 13:30.30 14:07.82 14:45.38
    15:23.17 16:00.72 16:38.30 17:15.76 17:52.59 18:29.49 19:05.44 19:39.64
    20:09.71
  7 Martens, David            45 GCY                           20:10.19  
       32.28  1:07.33  1:43.61  2:20.44  2:57.07  3:33.96  4:10.95  4:48.07
     5:25.29  6:02.34  6:39.31  7:16.14  7:53.06  8:30.00  9:07.31  9:44.69
    10:21.68 10:58.69 11:35.64 12:12.49 12:49.24 13:26.15 14:02.92 14:39.80
    15:17.06 15:54.29 16:30.98 17:08.44 17:45.36 18:22.66 19:00.07 19:36.75
    20:10.19
  8 Citron, Stan              45 ALEX                          21:05.47  
       35.80  1:12.96  1:50.58  2:28.77  3:06.83  3:45.10  4:22.99  5:01.20
     5:38.96  6:16.73  6:54.44  7:32.49  8:10.30  8:48.71  9:26.97 10:05.31
    10:43.84 11:22.64 12:01.08 12:39.86 13:18.58 13:57.22 14:36.08 15:15.10
    15:53.85 16:32.39 17:11.28 17:50.31 18:29.54 19:08.65 19:47.87 20:26.76
    21:05.47
  9 Liss, Bob                 48 SHY                           22:28.01  
       36.22  1:14.42  1:54.03  2:33.94  3:15.26  3:56.11  4:37.70  5:19.33
     6:00.34  6:41.85  7:22.94  8:04.10  8:44.77  9:25.72 10:06.95 10:47.89
    11:28.83 12:08.45 12:49.69 13:31.79 14:12.48 14:54.09 15:35.94 16:16.94
    16:57.88 17:38.93 18:20.67 19:01.38 19:43.31 20:24.96 21:06.98 21:47.74
    22:28.01
 10 Gelman, Ed                47 JCC                           26:15.03  
       43.84  1:28.47  2:17.23  3:04.93  3:53.39  4:42.61  5:32.19  6:19.73
     7:08.66  7:56.64  8:44.54  9:32.30 10:20.65 11:08.13 11:56.29 12:44.92
    13:33.46 14:21.01 15:08.92 15:56.90 16:44.99 17:33.02 18:21.34 19:10.31
    19:58.37 20:45.83 21:32.99 22:20.77 23:07.38 23:54.57 24:41.99 25:29.52
    26:15.03
 11 Munro, Paul               48 JCC                           27:31.92  
       42.77  1:28.65  2:16.77  3:04.47  3:53.39  4:41.76  5:31.12  6:20.07
     7:09.12  7:58.51  8:48.60  9:38.72 10:28.13 11:18.87 12:10.47 13:02.95
    13:54.84 14:45.56 15:36.51 16:27.98 17:19.38 18:11.08 19:01.65 19:53.24
    20:44.70 21:35.87 22:26.82 23:18.73 24:10.82 25:02.69 25:54.71 26:44.86
    27:31.92
 12 Duff, James               45 RCLUB                         29:58.03  
       45.60  1:38.95  2:31.01  3:22.84  4:15.44  5:09.50  6:02.46  6:57.35
     7:51.31  8:45.10  9:39.49 10:33.75 11:28.49 12:23.71 13:18.68 14:14.50
    15:10.82 16:05.53 17:00.90 17:56.75 18:54.19 19:50.10 20:45.84 21:41.08
    22:38.36 23:35.30 24:30.59 25:26.83 26:21.66 27:18.76 28:13.21 29:07.71
    29:58.03
 
Event 1  Men 50-54 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Thornton, Jim             51 SEWY                          18:59.22  
       31.07  1:04.06  1:37.94  2:12.08  2:46.90  3:21.78  3:56.76  4:31.76
     5:06.84  5:41.71  6:16.97  6:52.70  7:27.97  8:03.05  8:37.83  9:12.96
     9:48.11 10:23.73 10:58.51 11:33.13 12:08.10 12:42.96 13:18.03 13:52.59
    14:27.28 15:01.98 15:37.17 16:11.97 16:46.45 17:21.41 17:55.80 18:29.56
    18:59.22
  2 Matyko, Gary              51 SHY                           20:40.34  
       34.49  1:11.85  1:49.73  2:28.40  3:07.04  3:45.15  4:23.52  5:01.79
     5:40.08  6:18.31  6:56.03  7:34.06  8:12.08  8:49.94  9:27.31 10:05.08
    10:42.61 11:20.55 11:58.21 12:35.87 13:13.42 13:50.82 14:29.00 15:07.00
    15:44.66 16:22.73 17:00.67 17:38.40 18:16.03 18:53.03 19:30.01 20:05.91
    20:40.34
  3 Wagner, Don               50 SHY                           21:02.86  
       35.15  1:11.82  1:49.58  2:27.60  3:05.70  3:44.00  4:22.13  5:00.09
     5:38.09  6:16.19  6:54.31  7:32.55  8:10.87  8:49.04  9:27.22 10:05.44
    10:43.79 11:22.36 12:01.02 12:39.89 13:18.72 13:57.74 14:36.84 15:15.99
    15:55.39 16:34.60 17:14.26 17:53.51 18:32.42 19:11.05 19:49.34 20:26.99
    21:02.86
  4 Wildeman, Pat             52 SHY                           22:04.18  
       34.48  1:11.86  1:50.58  2:29.43  3:09.17  3:49.00  4:28.89  5:08.96
     5:49.00  6:29.11  7:09.52  7:50.27  8:30.93  9:11.61  9:52.27 10:32.89
    11:13.58 11:54.61 12:35.72 13:16.61 13:57.40 14:38.54 15:19.85 16:01.17
    16:41.99 17:23.35 18:04.27 18:45.15 19:26.15 20:06.49 20:46.71 21:26.45
    22:04.18
  5 Wein, Arthur              52 SHY                           22:33.07  
       35.06  1:14.53  1:54.09  2:35.81  3:17.55  3:59.40  4:41.34  5:23.36
     6:05.50  6:47.98  7:30.29  8:11.85  8:53.76  9:35.28 10:16.84 10:59.06
    11:40.84 12:22.83 13:04.42 13:45.97 14:27.84 15:09.29 15:51.13 16:32.59
    17:14.64 17:57.00 18:39.25 19:21.22 20:02.38 20:42.75 21:23.06 21:59.74
    22:33.07
  6 Shields, Barry            51 SHY                           22:43.64  
       35.62  1:14.22  1:54.00  2:35.00  3:15.83  3:56.83  4:38.38  5:20.84
     6:02.19  6:43.74  7:25.37  8:06.21  8:48.43  9:29.25 10:10.42 10:51.78
    11:33.55 12:15.55 12:57.47 13:39.14 14:21.33 15:03.62 15:45.44 16:27.18
    17:09.07 17:51.05 18:33.56 19:15.69 19:58.44 20:40.85 21:22.41 22:03.40
    22:43.64
  7 Ashley, Kevin             52 PAA                           23:54.36  
       43.42  1:25.86  2:08.25  2:50.99  3:34.09  4:17.42  5:01.15  5:45.10
     6:28.59  7:12.52  7:56.79  8:40.19  9:24.30 10:08.04 10:52.23 11:35.69
    12:20.36 13:04.42 13:48.41 14:32.32 15:15.79 15:59.41 16:42.71 17:26.15
    18:09.93 18:53.41 19:36.35 20:20.25 21:03.94 21:46.93 22:30.00 23:12.67
    23:54.36
  8 Levinson, Jan             53 JCC                           24:01.50  
       40.61  1:22.41  2:04.32  2:47.03  3:29.80  4:13.20  4:56.36  5:40.10
     6:24.01  7:08.17  7:51.67  8:35.39  9:18.79 10:02.35 10:45.27 11:29.10
    12:13.31 13:41.89 14:25.79 15:10.02 15:54.74 16:38.87 17:23.28         
    18:06.97 18:52.01 19:36.10 20:21.41 21:06.34 21:50.11 22:35.09 23:19.16
    24:01.50
  9 Baum, Peter               54 JCC                           25:03.88  
       42.03  1:25.36  2:10.75  2:54.71  3:41.56  4:26.54  5:13.00  5:58.05
     6:43.73  7:28.96  8:14.51  9:00.60  9:46.87 10:32.62 11:18.85 12:04.91
