LICENSED TO CARNEGIE MELLON UNIV. AQUATICS
                                       HY-TEK'S MEET MANAGER 2/10/2008 12:58 PM
                             1650 MEET - 2/10/2008                             
                                    RESULTS                                    
 
EVENT 1  WOMEN 17 & UNDER 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 WOLFARTH, EMILY     17 JCC                    18.05   18:23.46        
                  29.67     1:02.36 (32.69)     1:35.67 (33.31)     2:09.40 (33.73)
        2:43.24 (33.84)     3:16.74 (33.50)     3:49.85 (33.11)     4:23.45 (33.60)
        4:57.12 (33.67)     5:30.87 (33.75)     6:04.28 (33.41)     6:38.01 (33.73)
        7:11.43 (33.42)     7:45.18 (33.75)     8:18.89 (33.71)     8:52.69 (33.80)
        9:26.19 (33.50)     9:59.60 (33.41)    10:33.19 (33.59)    11:06.53 (33.34)
       11:39.82 (33.29)    12:13.43 (33.61)    12:47.44 (34.01)    13:21.16 (33.72)
       13:54.75 (33.59)    14:28.60 (33.85)    15:02.22 (33.62)    15:36.10 (33.88)
       16:09.79 (33.69)    16:43.44 (33.65)    17:16.91 (33.47)    17:50.66 (33.75)
       18:23.46 (32.80)
  2 WAGNOR, SAVANNAH    13 EX                     23.35   23:36.85        
                  35.66     1:16.20 (40.54)     1:57.55 (41.35)     2:40.01 (42.46)
        3:21.73 (41.72)     4:04.45 (42.72)     4:46.80 (42.35)     5:29.36 (42.56)
        6:11.70 (42.34)     6:54.66 (42.96)     7:38.24 (43.58)     8:21.71 (43.47)
        9:05.77 (44.06)     9:49.69 (43.92)    10:34.28 (44.59)    11:18.78 (44.50)
       12:02.11 (43.33)    12:46.76 (44.65)    13:31.32 (44.56)    14:14.23 (42.91)
       14:57.81 (43.58)    15:41.86 (44.05)    16:25.12 (43.26)    17:07.90 (42.78)
       17:52.25 (44.35)    18:36.81 (44.56)    19:20.71 (43.90)    20:04.98 (44.27)
       20:48.98 (44.00)    21:33.21 (44.23)    22:16.72 (43.51)    22:57.77 (41.05)
       23:36.85 (39.08)
 
EVENT 1  WOMEN 25-29 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 PARROTT, MEREDITH   25 TPIT                   22.00   21:38.24        
                  35.43     1:13.99 (38.56)     1:53.23 (39.24)     2:33.02 (39.79)
        3:13.13 (40.11)     3:52.92 (39.79)     4:32.74 (39.82)     5:12.61 (39.87)
        5:52.46 (39.85)     6:32.32 (39.86)     7:12.11 (39.79)     7:51.66 (39.55)
        8:31.29 (39.63)     9:10.93 (39.64)     9:51.05 (40.12)    10:30.76 (39.71)
       11:10.25 (39.49)    11:49.74 (39.49)    12:29.38 (39.64)    13:09.03 (39.65)
       13:48.54 (39.51)    14:28.16 (39.62)    15:07.99 (39.83)    15:47.86 (39.87)
       16:27.22 (39.36)    17:06.80 (39.58)    17:46.09 (39.29)    18:25.22 (39.13)
       19:04.30 (39.08)    19:43.34 (39.04)    20:22.27 (38.93)    21:01.35 (39.08)
       21:38.24 (36.89)
  2 SHUTT, BETH         28 CMU                    23.30   22:44.35        
                  37.83     1:17.95 (40.12)     1:59.48 (41.53)     2:43.17 (43.69)
        3:24.23 (41.06)     4:05.83 (41.60)     4:46.97 (41.14)     5:29.15 (42.18)
        6:09.67 (40.52)     6:51.18 (41.51)     7:32.44 (41.26)     8:14.21 (41.77)
        8:55.72 (41.51)     9:37.46 (41.74)    10:19.23 (41.77)    11:00.83 (41.60)
       11:43.08 (42.25)    12:23.62 (40.54)    13:05.26 (41.64)    13:47.09 (41.83)
       14:28.40 (41.31)    15:09.71 (41.31)    15:50.98 (41.27)    16:32.63 (41.65)
       17:14.81 (42.18)    17:56.76 (41.95)    18:38.67 (41.91)    19:19.91 (41.24)
       20:01.95 (42.04)    20:43.58 (41.63)    21:24.85 (41.27)    22:05.60 (40.75)
       22:44.35 (38.75)
  3 SCHWABENBAUER, KIM  28 WEXY                   24.49   23:58.67        
                  42.33     1:24.62 (42.29)     2:08.42 (43.80)     2:52.58 (44.16)
        3:36.86 (44.28)     4:21.07 (44.21)     5:05.25 (44.18)     5:49.38 (44.13)
        6:33.38 (44.00)     7:18.09 (44.71)     8:01.52 (43.43)     8:45.32 (43.80)
        9:29.19 (43.87)    10:12.91 (43.72)    10:56.56 (43.65)    11:40.19 (43.63)
       12:25.06 (44.87)    13:07.98 (42.92)    13:52.12 (44.14)    14:35.71 (43.59)
       15:19.56 (43.85)    16:02.92 (43.36)    16:46.41 (43.49)    17:29.94 (43.53)
       18:13.97 (44.03)    18:57.51 (43.54)    19:40.56 (43.05)    20:23.76 (43.20)
       21:06.75 (42.99)    21:49.87 (43.12)    22:33.07 (43.20)    23:16.39 (43.32)
       23:58.67 (42.28)
  4 RAMSOOKSINGH, MEER  26 TPIT                   34.47   32:00.86        
                  49.96     1:44.33 (54.37)     2:42.66 (58.33)     3:42.07 (59.41)
        4:40.75 (58.68)   5:41.50 (1:00.75)   6:41.85 (1:00.35)     7:41.62 (59.77)
        8:41.16 (59.54)     9:39.81 (58.65)    10:35.37 (55.56)    11:31.10 (55.73)
       12:29.62 (58.52)    13:29.43 (59.81)    14:28.85 (59.42)    15:28.49 (59.64)
       16:27.05 (58.56)    17:26.61 (59.56)  18:27.26 (1:00.65)    19:26.90 (59.64)
       20:25.46 (58.56)    21:24.15 (58.69)    22:21.96 (57.81)    23:20.30 (58.34)
       24:19.28 (58.98)    25:16.68 (57.40)    26:14.26 (57.58)    27:13.65 (59.39)
     28:13.77 (1:00.12)    29:12.72 (58.95)    30:11.01 (58.29)    31:07.44 (56.43)
       32:00.86 (53.42)
 
EVENT 1  WOMEN 30-34 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 SANCHEZ, MARLA      34 SHY                    19.15   19:41.49        
                  31.14     1:05.32 (34.18)     1:40.83 (35.51)     2:16.69 (35.86)
        2:52.68 (35.99)     3:28.49 (35.81)     4:04.37 (35.88)     4:40.12 (35.75)
        5:16.04 (35.92)     5:51.83 (35.79)     6:27.64 (35.81)     7:03.52 (35.88)
        7:39.81 (36.29)     8:16.10 (36.29)     8:52.17 (36.07)     9:28.08 (35.91)
       10:04.04 (35.96)    10:40.42 (36.38)    11:16.41 (35.99)  14:17.05 (3:00.64)
       14:53.24 (36.19)    15:29.42 (36.18)    16:05.83 (36.41)    16:42.14 (36.31)
       17:18.43 (36.29)    17:54.61 (36.18)    18:31.04 (36.43)    19:06.21 (35.17)
       19:41.49 (35.28)                                                            
  2 BERTY, REBECCA      33 BFY                    23.00   20:24.70        
                  32.81     1:08.66 (35.85)     1:45.05 (36.39)     2:21.39 (36.34)
        2:57.99 (36.60)     3:35.16 (37.17)     4:12.58 (37.42)     4:50.28 (37.70)
        5:27.87 (37.59)     6:05.27 (37.40)     6:42.96 (37.69)     7:20.39 (37.43)
        7:58.00 (37.61)     8:35.18 (37.18)     9:12.68 (37.50)     9:50.29 (37.61)
       10:27.67 (37.38)    11:05.64 (37.97)    11:43.55 (37.91)    12:21.58 (38.03)
       12:59.64 (38.06)    13:37.12 (37.48)    14:14.89 (37.77)    14:52.59 (37.70)
       15:30.27 (37.68)    16:07.79 (37.52)    16:46.10 (38.31)    17:24.02 (37.92)
       18:02.00 (37.98)    18:38.12 (36.12)    19:15.52 (37.40)    19:51.38 (35.86)
       20:24.70 (33.32)
  3 HEIL, JAMIE         30 CRAY                   21.00   21:11.47        
                  33.40     1:10.20 (36.80)     1:47.81 (37.61)     2:25.80 (37.99)
        3:04.31 (38.51)     3:43.05 (38.74)     4:21.82 (38.77)     5:00.93 (39.11)
        5:40.17 (39.24)     6:19.32 (39.15)     6:58.32 (39.00)     7:37.30 (38.98)
        8:16.11 (38.81)     8:54.97 (38.86)     9:34.01 (39.04)    10:13.07 (39.06)
       10:52.00 (38.93)    11:31.23 (39.23)    12:09.85 (38.62)    12:48.82 (38.97)
       13:27.70 (38.88)    14:06.78 (39.08)    14:45.77 (38.99)    15:24.93 (39.16)
       16:03.89 (38.96)    16:42.53 (38.64)    17:21.55 (39.02)    18:00.41 (38.86)
       18:39.51 (39.10)    19:18.33 (38.82)    19:57.16 (38.83)    20:35.32 (38.16)
       21:11.47 (36.15)
  4 HAINES, CAROL       34 TPIT                   28.00   28:54.13        
                  46.54     1:36.02 (49.48)     2:26.17 (50.15)     3:18.64 (52.47)
        4:11.09 (52.45)     5:03.88 (52.79)     5:56.40 (52.52)     6:49.15 (52.75)
        7:42.33 (53.18)     8:36.35 (54.02)     9:28.94 (52.59)    10:22.02 (53.08)
       11:14.87 (52.85)    12:07.12 (52.25)    12:59.54 (52.42)    13:51.65 (52.11)
       14:44.73 (53.08)    15:37.07 (52.34)    16:30.00 (52.93)    17:22.95 (52.95)
       18:16.06 (53.11)    19:09.47 (53.41)    20:02.85 (53.38)    20:56.75 (53.90)
       21:50.01 (53.26)    22:43.64 (53.63)    23:36.88 (53.24)    24:30.59 (53.71)
       25:24.22 (53.63)    26:17.49 (53.27)    27:11.27 (53.78)    28:05.36 (54.09)
       28:54.13 (48.77)
  5 QUESEN, SARAH       34 JCC                    33.00   30:22.04        
                  48.30     1:39.83 (51.53)     2:33.27 (53.44)     3:26.57 (53.30)
        4:21.19 (54.62)     5:18.04 (56.85)     6:15.28 (57.24)     7:09.53 (54.25)
        8:08.39 (58.86)     9:03.72 (55.33)     9:58.18 (54.46)    10:55.32 (57.14)
       11:49.00 (53.68)    12:44.02 (55.02)    13:40.82 (56.80)    14:38.78 (57.96)
       15:35.48 (56.70)    16:31.71 (56.23)    17:27.53 (55.82)    18:23.42 (55.89)
       19:18.35 (54.93)    20:16.46 (58.11)    21:09.06 (52.60)    22:04.49 (55.43)
       23:01.21 (56.72)    23:55.24 (54.03)    24:52.53 (57.29)    25:47.02 (54.49)
       26:42.06 (55.04)    27:37.51 (55.45)    28:31.73 (54.22)    29:26.93 (55.20)
       30:22.04 (55.11)
 
EVENT 1  WOMEN 35-39 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 FARNAN, KATHERINE   37 BFY                    25.00   25:05.19        
                  39.57     1:23.36 (43.79)     2:06.75 (43.39)   3:36.09 (1:29.34)
        4:20.51 (44.42)     5:04.71 (44.20)   6:35.39 (1:30.68)     7:21.10 (45.71)
        8:07.23 (46.13)     8:53.86 (46.63)     9:38.78 (44.92)    10:26.24 (47.46)
       11:11.38 (45.14)    11:56.87 (45.49)    12:42.45 (45.58)    13:28.04 (45.59)
       14:14.11 (46.07)    15:00.85 (46.74)    15:46.37 (45.52)    16:31.42 (45.05)
       17:16.54 (45.12)    18:02.81 (46.27)    18:48.98 (46.17)    19:35.44 (46.46)
       20:23.31 (47.87)    21:15.50 (52.19)    21:59.08 (43.58)    22:44.59 (45.51)
       23:31.96 (47.37)    24:18.65 (46.69)    25:05.19 (46.54)                    
  2 PHILLIPS, JEN       35 JCC                    24.22   25:21.88        
                  41.49     1:24.81 (43.32)     2:08.84 (44.03)     2:53.91 (45.07)
        3:39.07 (45.16)     4:24.77 (45.70)     5:10.74 (45.97)     5:55.99 (45.25)
        6:42.45 (46.46)     7:29.50 (47.05)     8:15.85 (46.35)     9:01.90 (46.05)
        9:48.06 (46.16)    10:34.23 (46.17)    11:21.02 (46.79)    12:07.91 (46.89)
       12:54.53 (46.62)    13:40.50 (45.97)    14:26.39 (45.89)    15:12.98 (46.59)
       16:00.76 (47.78)    16:48.43 (47.67)    17:35.80 (47.37)    18:22.29 (46.49)
       19:08.61 (46.32)    19:56.11 (47.50)    20:43.21 (47.10)    21:29.56 (46.35)
       22:16.24 (46.68)    23:02.59 (46.35)    23:49.95 (47.36)    24:36.26 (46.31)
       25:21.88 (45.62)
 
EVENT 1  WOMEN 40-44 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 IDE, CAROL          41 SHY                    21.35   21:54.77        
                  33.34     1:10.55 (37.21)     1:49.23 (38.68)     2:28.49 (39.26)
        3:07.67 (39.18)     3:47.53 (39.86)     4:27.02 (39.49)     5:06.82 (39.80)
        5:46.37 (39.55)     6:26.15 (39.78)     7:06.71 (40.56)     7:46.92 (40.21)
        8:27.21 (40.29)     9:07.88 (40.67)     9:48.69 (40.81)    10:28.93 (40.24)
       11:09.22 (40.29)    11:48.53 (39.31)    12:29.46 (40.93)    13:09.17 (39.71)
       13:49.75 (40.58)    14:30.53 (40.78)    15:11.73 (41.20)    15:51.91 (40.18)
       16:32.96 (41.05)    17:13.55 (40.59)    17:54.28 (40.73)    18:34.60 (40.32)
       19:15.38 (40.78)    19:56.55 (41.17)    20:37.02 (40.47)    21:16.88 (39.86)
       21:54.77 (37.89)
  2 FORNER, TERI        43 SHY                    24.46   23:03.58        
                  41.09     1:22.45 (41.36)     2:08.27 (45.82)     2:51.68 (43.41)
        3:34.20 (42.52)     4:16.69 (42.49)     4:59.06 (42.37)     5:41.40 (42.34)
        6:23.80 (42.40)     7:05.76 (41.96)     7:47.82 (42.06)     8:29.78 (41.96)
        9:11.86 (42.08)     9:53.72 (41.86)    10:35.45 (41.73)    11:17.65 (42.20)
       11:59.35 (41.70)    12:41.15 (41.80)    13:22.94 (41.79)    14:04.91 (41.97)
       14:46.62 (41.71)    15:28.96 (42.34)    16:10.70 (41.74)    16:52.46 (41.76)
       17:34.80 (42.34)    18:17.34 (42.54)    18:59.07 (41.73)    19:40.65 (41.58)
       20:22.32 (41.67)    21:03.69 (41.37)    21:44.69 (41.00)    22:25.57 (40.88)
       23:03.58 (38.01)
  3 CERRONE, MARY       43 JCC                    25.15   25:48.89        
                  41.44     1:26.01 (44.57)     2:13.30 (47.29)     3:00.56 (47.26)
        3:48.21 (47.65)     4:34.43 (46.22)     5:21.75 (47.32)     6:09.55 (47.80)
        6:57.26 (47.71)     7:45.25 (47.99)     8:31.66 (46.41)     9:19.01 (47.35)
       10:06.93 (47.92)    10:54.11 (47.18)    11:41.91 (47.80)    12:29.87 (47.96)
       13:17.96 (48.09)    14:04.60 (46.64)    14:51.98 (47.38)    15:40.01 (48.03)
       16:27.22 (47.21)    17:14.12 (46.90)    18:00.94 (46.82)    18:48.16 (47.22)
       19:36.78 (48.62)    20:23.72 (46.94)    21:10.67 (46.95)    21:56.93 (46.26)
       22:43.45 (46.52)    23:30.11 (46.66)    24:15.88 (45.77)    25:04.34 (48.46)
       25:48.89 (44.55)
 
EVENT 1  WOMEN 45-49 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 STRATIL, MICKI      47 OAC                    20.40   21:47.83        
                  35.08     1:12.23 (37.15)     1:50.37 (38.14)     2:29.18 (38.81)
        3:08.15 (38.97)     3:47.99 (39.84)     4:27.56 (39.57)     5:06.95 (39.39)
        5:46.92 (39.97)     6:27.31 (40.39)     7:07.77 (40.46)     7:48.18 (40.41)
        8:28.89 (40.71)     9:09.02 (40.13)     9:49.65 (40.63)    10:29.90 (40.25)
       11:10.29 (40.39)    11:50.57 (40.28)    12:30.68 (40.11)    13:10.73 (40.05)
       13:50.75 (40.02)    14:31.23 (40.48)    15:11.43 (40.20)    15:51.41 (39.98)
       16:31.18 (39.77)    17:10.80 (39.62)    17:50.36 (39.56)    18:30.40 (40.04)
       19:10.07 (39.67)    19:50.05 (39.98)    20:29.53 (39.48)    21:09.50 (39.97)
       21:47.83 (38.33)
  2 HORTON, DANA        45 CMU                    22.50   23:02.94        
                  37.11     1:17.50 (40.39)     2:00.28 (42.78)     2:44.30 (44.02)
        3:28.43 (44.13)     4:13.17 (44.74)     4:59.56 (46.39)     5:46.24 (46.68)
        6:33.08 (46.84)     7:20.11 (47.03)     8:06.88 (46.77)     8:53.84 (46.96)
        9:41.00 (47.16)    10:27.96 (46.96)    11:15.07 (47.11)    12:02.06 (46.99)
       12:48.89 (46.83)    13:36.10 (47.21)    14:22.46 (46.36)    15:09.28 (46.82)
       15:56.35 (47.07)    16:43.81 (47.46)    17:30.32 (46.51)    18:17.66 (47.34)
       19:05.47 (47.81)    19:52.70 (47.23)    20:40.49 (47.79)    21:27.89 (47.40)
       22:15.20 (47.31)    23:03.11 (47.91)    23:30.78 (27.67)        23:02.94 ( )
  3 MYERS, LISA         45 CRAY                   27.30   27:22.01        
                  43.35     1:30.43 (47.08)     2:19.87 (49.44)     3:09.01 (49.14)
        3:58.63 (49.62)     4:48.35 (49.72)     5:38.26 (49.91)     6:27.37 (49.11)
        7:16.48 (49.11)     8:06.54 (50.06)     8:56.10 (49.56)     9:46.40 (50.30)
       10:36.39 (49.99)    11:26.77 (50.38)    12:17.21 (50.44)    13:07.25 (50.04)
       13:56.88 (49.63)    14:47.46 (50.58)    15:38.09 (50.63)    16:27.87 (49.78)
       17:18.19 (50.32)    18:09.13 (50.94)    18:59.06 (49.93)    19:50.09 (51.03)
       20:40.96 (50.87)    21:31.05 (50.09)    22:22.05 (51.00)    23:11.62 (49.57)
       24:02.41 (50.79)    24:53.69 (51.28)    25:44.68 (50.99)    26:34.15 (49.47)
       27:22.01 (47.86)
 
EVENT 1  WOMEN 50-54 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 WOLFARTH, VAL       51 BFY                    26.00   23:35.64        
                  38.75     1:20.35 (41.60)     2:02.90 (42.55)     2:45.75 (42.85)
        3:28.74 (42.99)     4:12.09 (43.35)     4:55.77 (43.68)     5:38.75 (42.98)
        6:21.73 (42.98)     7:05.23 (43.50)     7:48.53 (43.30)     8:31.36 (42.83)
        9:14.11 (42.75)     9:57.06 (42.95)    10:40.48 (43.42)    11:23.85 (43.37)
       12:07.28 (43.43)    12:50.95 (43.67)    13:34.23 (43.28)    14:17.28 (43.05)
       15:00.79 (43.51)    15:44.26 (43.47)    16:27.94 (43.68)    17:11.44 (43.50)
       17:54.41 (42.97)    18:37.72 (43.31)    19:20.91 (43.19)    20:04.54 (43.63)
       20:48.21 (43.67)    21:31.15 (42.94)    22:14.10 (42.95)    22:56.54 (42.44)
       23:35.64 (39.10)
  2 GRAHAM, SUSAN       50 TPIT                   26.45   25:31.70        
                  40.95     1:26.62 (45.67)     2:15.91 (49.29)     3:04.25 (48.34)
        3:51.41 (47.16)     4:39.00 (47.59)     5:27.52 (48.52)     6:14.91 (47.39)
        7:02.34 (47.43)     7:49.25 (46.91)     8:35.28 (46.03)     9:22.17 (46.89)
       10:08.99 (46.82)    10:54.88 (45.89)    11:40.53 (45.65)    12:27.07 (46.54)
       13:13.34 (46.27)    13:59.89 (46.55)    14:46.21 (46.32)    15:32.38 (46.17)
       16:18.53 (46.15)    17:04.65 (46.12)    17:51.29 (46.64)    18:37.56 (46.27)
       19:24.81 (47.25)    20:12.12 (47.31)    20:59.04 (46.92)    21:46.18 (47.14)
       22:32.46 (46.28)  24:05.84 (1:33.38)    24:51.96 (46.12)    25:31.73 (39.77)
           25:31.70 ( )
 
EVENT 1  WOMEN 55-59 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 DANES, STEFI        55 JCC                    25.04   25:59.23        
                  40.03     1:24.49 (44.46)     2:11.27 (46.78)     2:58.18 (46.91)
        3:44.97 (46.79)     4:33.01 (48.04)     5:20.91 (47.90)     6:07.06 (46.15)
        6:54.83 (47.77)     7:41.86 (47.03)     8:29.70 (47.84)     9:17.38 (47.68)
       10:05.74 (48.36)    10:52.20 (46.46)    11:40.37 (48.17)    12:28.42 (48.05)
       13:16.69 (48.27)    14:04.33 (47.64)    14:51.60 (47.27)    15:38.79 (47.19)
       16:26.42 (47.63)    17:13.60 (47.18)    18:01.88 (48.28)    18:49.47 (47.59)
       19:36.85 (47.38)    20:24.19 (47.34)    21:11.81 (47.62)    21:58.76 (46.95)
       22:47.40 (48.64)    23:35.41 (48.01)    24:23.79 (48.38)    25:11.77 (47.98)
       25:59.23 (47.46)
  2 KAIGHIN, KAREN      55 SHY                    26.50   27:16.90        
                  44.82     1:31.73 (46.91)     2:20.08 (48.35)     3:08.59 (48.51)
        3:56.86 (48.27)     4:46.06 (49.20)     5:34.55 (48.49)     6:23.08 (48.53)
        7:11.74 (48.66)     8:00.62 (48.88)     8:49.62 (49.00)     9:39.03 (49.41)
       10:28.93 (49.90)    11:18.00 (49.07)    12:07.37 (49.37)    12:57.50 (50.13)
       13:47.08 (49.58)    14:37.50 (50.42)    15:27.16 (49.66)    16:17.07 (49.91)
       17:07.10 (50.03)    17:58.26 (51.16)    18:48.34 (50.08)    19:38.42 (50.08)
       20:27.45 (49.03)    21:17.38 (49.93)    22:06.85 (49.47)    22:56.97 (50.12)
       23:47.09 (50.12)    24:37.68 (50.59)    25:27.17 (49.49)    26:17.72 (50.55)
       27:16.90 (59.18)
  3 SIMANEK, BARBARA    56 JCC                    36.30   32:50.61        
                  50.06     1:43.49 (53.43)     2:39.81 (56.32)     3:36.56 (56.75)
        4:35.62 (59.06)   5:36.06 (1:00.44)   6:38.12 (1:02.06)     7:37.96 (59.84)
      8:39.38 (1:01.42)   9:40.03 (1:00.65)  10:40.88 (1:00.85)  11:42.45 (1:01.57)
     12:42.83 (1:00.38)    13:41.11 (58.28)  14:41.91 (1:00.80)    15:40.58 (58.67)
     16:40.95 (1:00.37)  17:41.77 (1:00.82)  18:42.11 (1:00.34)  19:43.64 (1:01.53)
     20:45.94 (1:02.30)    21:45.91 (59.97)  22:47.50 (1:01.59)  23:47.54 (1:00.04)
     24:49.82 (1:02.28)    25:49.50 (59.68)  26:50.16 (1:00.66)  27:51.08 (1:00.92)
     28:52.78 (1:01.70)  29:53.16 (1:00.38)  30:54.69 (1:01.53)    31:54.33 (59.64)
       32:50.61 (56.28)
 
EVENT 1  WOMEN 65-69 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 STEENSON, DOTTY     66 SHY                    31.20   29:45.15        
                  43.42     1:34.98 (51.56)     2:29.03 (54.05)     3:23.49 (54.46)
        4:18.60 (55.11)     5:12.31 (53.71)     6:06.62 (54.31)     7:00.94 (54.32)
        7:55.90 (54.96)     8:50.76 (54.86)     9:45.61 (54.85)    10:40.40 (54.79)
       11:35.18 (54.78)    12:29.75 (54.57)    13:24.41 (54.66)    14:19.24 (54.83)
       15:13.65 (54.41)    16:07.82 (54.17)    17:03.58 (55.76)    17:58.19 (54.61)
       18:52.58 (54.39)    19:47.40 (54.82)    20:41.99 (54.59)    21:37.40 (55.41)
       22:32.01 (54.61)    23:26.62 (54.61)    24:21.61 (54.99)    25:15.79 (54.18)
       26:09.82 (54.03)    27:04.90 (55.08)    27:59.74 (54.84)    28:52.98 (53.24)
       29:45.15 (52.17)
 
EVENT 1  MEN 17 & UNDER 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 BUERGER, MATTHEW    13 EX                     19.00   17:52.45        
                  31.76     1:04.70 (32.94)     1:38.12 (33.42)     2:11.69 (33.57)
        2:45.54 (33.85)     3:18.38 (32.84)     3:51.55 (33.17)     4:24.72 (33.17)
        4:57.94 (33.22)     5:31.43 (33.49)     6:04.11 (32.68)     6:37.31 (33.20)
        7:10.51 (33.20)     7:43.85 (33.34)     8:17.17 (33.32)     8:50.85 (33.68)
        9:23.36 (32.51)     9:54.85 (31.49)    10:26.06 (31.21)    10:57.14 (31.08)
       11:28.24 (31.10)    12:00.94 (32.70)    12:33.60 (32.66)    13:06.08 (32.48)
       13:38.42 (32.34)    14:10.93 (32.51)    14:43.16 (32.23)    15:15.89 (32.73)
       15:48.73 (32.84)    16:20.05 (31.32)    16:51.37 (31.32)    17:23.04 (31.67)
       17:52.45 (29.41)
  2 BUERGER, ZACHARY    11 EX                     25.35   19:54.41        
                  33.26     1:10.46 (37.20)     1:47.48 (37.02)     2:24.52 (37.04)
        3:02.04 (37.52)     3:39.04 (37.00)     4:15.78 (36.74)     4:52.69 (36.91)
        5:29.91 (37.22)     6:06.85 (36.94)     6:42.92 (36.07)     7:19.94 (37.02)
        7:56.59 (36.65)     8:33.17 (36.58)     9:09.96 (36.79)     9:47.00 (37.04)
       10:22.67 (35.67)    10:58.36 (35.69)    11:34.83 (36.47)    12:11.02 (36.19)
       12:46.77 (35.75)    13:22.92 (36.15)    13:58.61 (35.69)    14:34.48 (35.87)
       15:10.55 (36.07)    15:46.05 (35.50)    16:22.19 (36.14)    16:58.21 (36.02)
       17:33.74 (35.53)    18:09.24 (35.50)    18:45.21 (35.97)    19:20.24 (35.03)
       19:54.41 (34.17)
  3 WAGNOR, RYAN        10 EX                     24.05   22:27.99        
                  35.05     1:13.82 (38.77)     1:53.59 (39.77)     2:34.20 (40.61)
        3:15.61 (41.41)     3:56.32 (40.71)     4:38.30 (41.98)     5:19.09 (40.79)
        6:01.09 (42.00)     6:42.65 (41.56)     7:24.16 (41.51)     8:05.94 (41.78)
        8:46.73 (40.79)     9:27.85 (41.12)    10:09.61 (41.76)    10:51.44 (41.83)
       11:33.17 (41.73)    12:15.26 (42.09)    12:56.60 (41.34)    13:37.68 (41.08)
       14:20.59 (42.91)    15:00.69 (40.10)    15:42.34 (41.65)    16:22.92 (40.58)
       17:04.95 (42.03)    17:45.91 (40.96)    18:27.18 (41.27)    19:08.31 (41.13)
       19:50.28 (41.97)    20:31.39 (41.11)    21:13.14 (41.75)    21:53.06 (39.92)
       22:27.99 (34.93)
  4 MEEHAN, MIKE        13 EX                     23.45   24:14.47        
                  35.34     1:16.68 (41.34)     1:58.95 (42.27)     2:41.41 (42.46)
        3:24.49 (43.08)     4:08.05 (43.56)     4:52.79 (44.74)     5:37.15 (44.36)
        6:21.72 (44.57)     7:05.98 (44.26)     7:50.62 (44.64)     8:34.57 (43.95)
        9:19.55 (44.98)    10:03.55 (44.00)    10:47.66 (44.11)    11:31.87 (44.21)
       12:15.61 (43.74)    13:00.31 (44.70)    13:44.81 (44.50)    14:29.72 (44.91)
       15:14.07 (44.35)    15:58.41 (44.34)    16:42.78 (44.37)    17:27.34 (44.56)
       18:12.18 (44.84)    18:58.50 (46.32)    19:44.77 (46.27)    20:30.30 (45.53)
       21:15.91 (45.61)    22:01.34 (45.43)    22:45.86 (44.52)    23:31.07 (45.21)
       24:14.47 (43.40)
 
EVENT 1  MEN 18-24 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 SNOOK, GARETT       20 EX                        NT   21:58.87        
 
EVENT 1  MEN 25-29 1650 YARD FREESTYLE
===============================================================================
    NAME               AGE TEAM                    SEED     FINALS       POINTS 
===============================================================================
  1 PTACHCINSKI, JON    27 SHY                    22.00   21:14.62        
                  34.66     1:12.95 (38.29)     1:51.39 (38.44)     2:30.11 (38.72)
        3:08.72 (38.61)     3:47.55 (38.83)     4:26.58 (39.03)     5:05.40 (38.82)
        5:43.88 (38.48)     6:22.70 (38.82)     7:01.31 (38.61)     7:39.81 (38.50)
        8:18.62 (38.81)     8:57.51 (38.89)     9:36.56 (39.05)    10:15.38 (38.82)
       10:54.26 (38.88)    11:33.05 (38.79)    12:11.97 (38.92)    12:51.14 (39.17)
       13:30.45 (39.31)    14:09.80 (39.35)    14:49.04 (39.24)    15:28.59 (39.55)
       16:07.46 (38.87)    16:47.11 (39.65)    17:26.68 (39.57)    18:05.67 (38.99)
       18:45.20 (39.53)    19:23.99 (38.79)    20:02.84 (38.85)    20:40.57 (37.73)
