AMYMSA Mail-In 1650 Meet

Sept 2009 - March 2010

Short Course Yards

Meet Results


--------------------
EV #1 M/F 1650YD FREESTYLE
--------------------
 
FEMALE RESULTS:
AGE GROUP: 20-24
1   LORI LEITZINGER           23  F JOHN 19:45.38
AGE GROUP: 25-29
1   JULIE RONCONE             26  F BFY  20:45.89
2   JESSICA DILORETA          27  F ERIE 22:38.90
3   LEAH COOK                 25  F ERIE 23:10.02
4   MANDY ELDER               27  F GROV 25:54.53
5   JAMIE BUCHANAN            29  F GROV 34:44.10
AGE GROUP: 30-34
1   CHRISTINE SHEETS          33  F LHY  20:02.00
2   JAMIE HEIL                32  F CRAN 20:44.20
3   NICOLINA PIERCE           31  F ERIE 21:01.07
4   JILLIAN LAVELLE           30  F CRAN 22:58.00
5   JODY GEYER                33  F AVY  28:52.06
6   JANEL NOVAK               30  F JOHN 31:37.96
AGE GROUP: 35-39
1   CHRISTIN STEWART          36  F GRBG 19:35.69
2   HEATHER FISHER            35  F BFY  20:20.88
3   HOLLY SCHUBERT            35  F GROV 23:23.23
4   BECKY ROSS                38  F AVY  25:16.53
5   KELLY MROZ                37  F ERIE 27:41.89
6   SHANNAN WINKLEBLECH       35  F WILY 28:14.71
7   KELLY BATES               39  F JMST 28:46.41
AGE GROUP: 40-44
1   CAROL IDE                 43  F SHY  22:07.24
2   BRENDA FREEMAN            44  F AVY  24:45.15
3   JEANINE TIMON             40  F ERIE 29:53.74
AGE GROUP: 45-49
1   ELAINE ROHRBACH           48  F ERIE 26:16.05
2   NATASHA AQUE              47  F GROV 34:27.00
AGE GROUP: 50-54
1   JANET MCDONOUGH           51  F CRAN 20:49.48
2   ROSANNA SIKORA            54  F SHY  22:41.56
3   ANN LASCUOLA              52  F CRAN 27:25.82
4   PATTY BROWN               52  F GROV 33:19.00
5   NORA ANDRUS               54  F GRBG 36:12.97
AGE GROUP: 60-64
1   KATHY SCHRECKENGOST       61  F ERIE 29:13.15
2   DIANA BERNER              62  F GROV 32:25.10
AGE GROUP: 65-69
1   DOTTY STEENSON            68  F SHY  30:25.45
2   JUDY SPAHR                69  F SHY  39:12.49
AGE GROUP: 70-74
1   MARYLEE MEDVE             74  F GROV 37:41.00
2   ELAINE KUZMA              72  F ERIE 39:25.10
AGE GROUP: 75-79
1   SALLY MARTIN              79  F SHY  37:05.08
MALE RESULTS:
AGE GROUP: 20-24
1   SEAN VANVELSOR            22  M ERIE 19:59.32
2   MICAH METZEL              23  M LHY  23:00.49
3   JAKE BURNOSKY             21  M JOHN 24:13.28
4   JESSE SHAULIS             24  M JOHN 25:27.33
5   TOM SUMMERSON             24  M JOHN 28:20.71
AGE GROUP: 25-29
1   RYAN SANDERS              29  M CRAN 21:24.01
2   VICTOR CORDER             29  M WILY 21:34.01
3   JUSTIN QUICK              26  M GRBG 25:20.02
4   TREVOR ST.CLAIR           25  M GRBG 27:34.98
AGE GROUP: 30-34
1   DANIEL PIERCE             31  M ERIE 19:58.08
2   JEREMIAH FRIDAY           31  M CRAN 23:18.78
3   LEE ANDERSON              31  M CRAN 25:33.11
AGE GROUP: 35-39
1   DAVE SHEETS               38  M LHY  20:13.43
2   DENNIS MOFFAT             38  M WILY 25:02.56
AGE GROUP: 40-44
1   ROGER FERRY               42  M MDVL 31:27.84
AGE GROUP: 45-49
1   MARK KUCHERER             48  M CLFD 23:21.18
AGE GROUP: 50-54
1   FRED MUNSON               51  M SHY  20:09.56
2   DAVE GORMAN               51  M HLBG 22:28.37
3   MIKE GAVIN                54  M CRAN 23:50.00
4   STEVEN HARRINGTON         51  M CRAN 24:42.00
5   LOREN HERSHBERGER         53  M HLBG 24:48.29
6   MARK RICHMOND             54  M ERIE 25:07.41
7   CARL WALTER               50  M GROV 30:10.10
AGE GROUP: 55-59
1   JIM THORNTON              57  M SEWY 19:34.18
2   STEVE LOVE                55  M CRAN 20:53.52
3   JOHN KUZMKOWSKI           55  M GRBG 23:24.05
4   LEE GUSTAFSON             58  M HCY  23:25.05
5   STEVE MUTHLER             58  M LHY  23:30.61
6   DAVID ROTTHOFF            58  M GROV 23:57.41
7   ROB VOLKMAN               56  M BFY  25:26.62
8   BILL LAWRENCE             57  M MDVL 27:53.77
9   TIM BOSSE                 59  M WILY 28:57.76
AGE GROUP: 60-64
1   TIM STITH                 64  M GROV 25:39.83
2   GREG BELL                 61  M SHY  28:25.30
3   DAN ANDRUS                61  M GRBG 32:02.19
4   MARK BARNHART             63  M GRBG 32:05.63
AGE GROUP: 75-79
1   FRANK KUZMA               77  M ERIE 37:22.35
AGE GROUP: 80-84
1   BEN PAMULA                80  M ERIE 43:19.06