AMYMSA Reversed Schedule B
September 5 2012 - March 4 2013
Short Course Yards
Meet Results
--------------------
EV #1 M/F 1650YD FREESTYLE
--------------------
FEMALE RESULTS:
AGE GROUP: 18-19
1 ASHLEY KRIEG 19 F MVY 21:19.08
2 KRISTINA BOBURBKA 19 F BCY 22:34.90
AGE GROUP: 25-29
1 BECKY GILES 27 F GJYM 25:05.06
AGE GROUP: 30-34
1 JULIE RONCONE 30 F BCY 21:20.01
2 LISA RADIO 34 F AVY 23:08.78
3 TERA DONNELLY 33 F GROV 23:47.09
4 SARA ARBLASTER 32 F GROV 30:03.29
5 JAMIE BRANDON 33 F WILY 32:16.00
AGE GROUP: 35-39
1 HEATHER FISHER 38 F BFY 22:27.11
2 KARIN STAMFORD 36 F GRBG 23:46.71
3 EMMY GRIFFITH 36 F INDY 27:41.63
4 SHANNAN WINKLEBLECH 38 F WILY 28:01.53
5 THERESA DRAKE 39 F HCY 28:42.56
AGE GROUP: 40-44
1 KELLY BATES 42 F JMST 27:34.00
2 JEANINE TIMON 43 F ERIE 29:57.00
3 MICHELE QUICK 40 F CLFD 39:26.00
AGE GROUP: 45-49
1 CAROL IDE 46 F SHY 22:14.59
2 LISA MYERS 49 F CRAN 26:53.00
AGE GROUP: 50-54
1 JUDY CAVES 52 F SHY 23:52.04
2 KAREN WILLIAMS 52 F JMST 28:12.63
3 MARA RUBIN 54 F JMST 31:31.03
4 NATASHA AQUE 50 F GROV 34:42.22
AGE GROUP: 55-59
1 ROSANNA SIKORA 57 F SHY 23:10.29
2 KIM GOLDSTROHM 55 F GRBG 25:47.00
3 NORA ANDRUS 57 F GRBG 40:26.70
ANN LASCUOLA 55 F CRAN 28:06.15
AGE GROUP: 60-64
1 KAREN KAIGHIN 60 F SHY 28:00.00
2 KATHY SCHRECKENGOST 64 F ERIE 31:12.00
AGE GROUP: 70-74
1 DOTTY STEENSON 71 F SHY 30:59.34
2 JUDY SPAHR 72 F SHY 36:23.00
AGE GROUP: 75-79
1 ELAINE KUZMA 75 F ERIE 40:34.23
MALE RESULTS:
AGE GROUP: 18-19
1 TYLER AKAM 19 M MDVL 28:07.14
AGE GROUP: 20-24
1 BRIAN BOUVIER 22 M SHY 17:25.68
AGE GROUP: 25-29
1 JOHN KROLL 26 M HCY 22:41.67
2 MICAH METZEL 26 M JSY 23:30.15
3 JAKE BURNOSKY 24 M GJYM 23:38.34
4 JEFF OWENS 26 M HCY 25:53.00
5 MICHAEL DEIBERT 26 M GRBG 41:11.67
AGE GROUP: 30-34
1 VICTOR CORDER 32 M WILY 23:31.47
2 AARON STEHMAN 31 M JSY 25:19.05
AGE GROUP: 35-39
1 BEN MAYHEW 37 M SEWY 21:57.38
2 DAN PRUZINSKY 37 M WILY 24:14.36
3 JIM KELLAM 38 M GRBG 25:07.20
4 DONALD GRIFFITH 36 M INDY 25:10.97
5 BRIAN LEVAKE 38 M HCY 25:35.00
AGE GROUP: 40-44
1 DAVE SHEETS 41 M JSY 19:43.67
2 BILL WHITE 42 M SEWY 19:59.23
3 JIM QUICK 41 M CLFD 33:06.56
AGE GROUP: 45-49
1 DAN TOBIN 47 M BFY 22:02.12
2 GIAN PAGNUCCI 45 M INDY 25:49.08
3 ROGER FERRY 45 M MDVL 29:23.79
4 TED CRAIG 48 M JSY 43:16.62
AGE GROUP: 50-54
1 GLENN BATTLE 51 M SHY 20:42.19
2 MIKE GENZ 54 M ERIE 22:46.05
3 MARK KUCHERER 51 M CLFD 24:03.81
4 JACK MERINAR 50 M HCY 24:05.10
5 GEORGE GARROW 53 M GROV 27:07.41
AGE GROUP: 55-59
1 JON OLBUM 55 M SHY 20:16.05
2 DALE WAGNER 56 M CRAN 21:44.07
3 STEVE LOVE 58 M CRAN 22:06.58
4 JOHN KUZMKOWSKI 58 M GRBG 22:28.08
5 MIKE GAVIN 57 M CRAN 23:57.06
6 LOREN HERSHBERGER 56 M HLBG 25:06.81
7 ARTHUR MUNSON 59 M JMST 25:57.36
AGE GROUP: 60-64
1 JIM THORNTON 60 M SEWY 19:48.22
2 BARRY SHIELDS 60 M SHY 23:59.00
3 STEVE MUTHLER 61 M JSY 24:29.93
4 LEE GUSTAFSON 61 M HCY 24:47.00
5 DAVID ROTTHOFF 61 M GROV 29:32.41
6 TIM BOSSE 62 M WILY 31:09.10
7 ALAN SILLIKER 62 M JMST 31:45.09
8 GREG BELL 64 M SHY 32:10.08
9 DAN ANDRUS 64 M GRBG 32:28.55
00 DAVID YOUNG 60 M JMST 35:04.22
AGE GROUP: 65-69
1 TIM STITH 67 M GROV 25:24.25
2 MARK BARNHART 66 M GRBG 33:49.39
AGE GROUP: 75-79
1 JIMMY GOLDMAN 75 M SHY 33:50.00
AGE GROUP: 80-84
1 FRANK KUZMA 80 M ERIE 38:20.19
Top of Page