Mail-In 1650

AMYMSA

Sept. 8, 2018-Mar 3, 2019

Short Course Yards

Meet Results



--------------------
EV #1 M/F 1650YD FREESTYLE
--------------------
 
FEMALE RESULTS:
AGE GROUP: 18-24
1   ALLISON MURSLACK          24  F BFY  20:03.81
2   ARIANNE WINKLEBLECH       20  F GRBG 24:10.61
3   OLIVIA WIEST              23  F CRAN 27:22.92
4   BRITTANY ZASTAWNIAK       23  F NEWC 32:44.40
AGE GROUP: 25-29
1   SOPHIA MINTAS             26  F GRBG 28:17.04
AGE GROUP: 35-39
1   JENNIFER KISSELL-DUDEK    38  F OCY  20:38.28
2   JULIE RONCONE             36  F BCY  21:45.13
3   TERA DONNELLY             39  F GROV 22:40.19
4   GLYNNIS FLORES            37  F OCY  28:07.00
5   JESSICA BELOWICH          36  F SEWY 34:41.09
AGE GROUP: 40-44
1   HEATHER FISHER            44  F CRAN 22:01.25
2   AMY BARRON                40  F SEWY 23:58.23
3   HOLLY SCHUBERT            44  F GROV 24:18.41
4   BECCA GELLNER             40  F NEWC 26:01.21
5   SHANNAN KELLAM            44  F GRBG 28:23.18
AGE GROUP: 45-49
1   KRISTA MENDOZA            46  F GROV 25:24.81
2   KIM CAPOZZI               46  F CRAN 26:25.18
3   TANIA BOGATOVA            45  F ERIE 29:26.18
4   JEANINE TIMON             49  F ERIE 32:22.05
5   MONIQUE WESTREICH         45  F NEWC 32:36.00
6   DONNA OVERMOYER           46  F MDVL 1:05:15.05
AGE GROUP: 50-54
1   CINDY TRYPUS              51  F MDVL 1:05:15.05
AGE GROUP: 55-59
1   JANINE SCHULIGER          57  F CRAN 26:03.20
2   KAREN WILLIAMS            58  F JMST 28:50.00
3   LISA MYERS                55  F CRAN 29:40.02
4   LORETTA NELSON            59  F ERIE 29:46.30
5   ELAINE ROHRBACH           57  F ERIE 31:50.25
6   NATASHA AQUE              56  F GROV 35:51.56
AGE GROUP: 60-64
1   ROSANNA SIKORA            63  F PHY  24:36.13
2   DANA RUTTENBERG           61  F MDVL 29:06.53
3   ANN LASCUOLA              61  F CRAN 29:30.88
4   LIBBY KELLY               60  F ERIE 33:58.02
5   DIANNA CATALANO           61  F MDVL 38:58.02
AGE GROUP: 65-69
1   KAREN KAIGHIN             66  F PHY  28:31.40
2   DEB SAGAN                 65  F CRAN 31:22.90
AGE GROUP: 70-74
1   KATHY SCHRECKENGOST       70  F ERIE 35:31.57
AGE GROUP: 80-84
1   ELAINE KUZMA              81  F ERIE 48:21.14
 
MALE RESULTS:
AGE GROUP: 18-24
1   NATHAN LABOWSKI           19  M CORY 25:01.13
AGE GROUP: 30-34
1   ANDREW BARTLETT           32  M HCY  23:26.83
AGE GROUP: 35-39
1   SEAN BELOWICH             38  M SEWY 22:57.18
AGE GROUP: 40-44
1   JT COLWELL                42  M CORY 24:23.15
2   BEN MAYHEW                43  M SEWY 24:50.18
3   JIM KELLAM                44  M GRBG 26:52.96
4   BRIAN LEVAKE              44  M HCY  27:43.31
5   DAN PRUZINSKY             43  M SAMP 28:03.20
AGE GROUP: 45-49
1   JOHN LANDRETH             48  M PHY  21:41.61
2   DAN LEDFORD               49  M CRAN 22:52.69
3   ROSS HASSLER              47  M AVY  27:22.04
4   LARRY LABOWSKI            48  M CORY 28:22.90
AGE GROUP: 50-54
1   PAUL OYLER                53  M MDVL 20:29.29
2   MARK MURTHA               54  M BCY  24:08.17
3   JOHN EDWARDS              50  M HCY  24:43.60
AGE GROUP: 55-59
1   JOHN GALLANT              58  M SEWY 19:18.62
2   KRIS MEEKINS              59  M JMST 27:45.00
3   JACK MERINAR              56  M HCY  28:20.48
AGE GROUP: 60-64
1   MIKE GAVIN                63  M CRAN 25:44.32
2   GARY ABBATE               64  M HCY  28:37.87
3   HARRY KUNZE               60  M BFY  28:49.80
4   DOUG HAGY                 62  M GRBG 32:31.63
AGE GROUP: 65-69
1   ED BORSUK                 65  M HCY  20:54.60
2   BARRY SHIELDS             66  M PHY  24:03.17
3   BRUCE WESTON              65  M GROV 27:26.66
4   LEE GUSTAFSON             67  M HCY  27:53.50
5   STEVE MUTHLER             67  M JSY  30:31.06
6   ED MOVIC                  65  M NEWC 41:12.21
AGE GROUP: 70-74
1   GREG BELL                 70  M PHY  28:45.01
2   DAN ANDRUS                70  M SAMP 34:30.27

Top of Page