AMYMSA

2024/2025 High Point


*** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE ***
ANNUALLY AT THE AMYMSA BANQUET, HIGH POINT AWARDS ARE GIVEN
TO THE TOP THREE POINT SCORERS IN EACH AGE GROUP AND GENDER
COMBINATION IF THE PERSON HAS SWAM IN THREE MEETS.  ALTHOUGH THE 
VIRTUAL MEETS AND 1650 MAIL-IN MEET COUNT AS A MEET, THEY DO NOT
COUNT FOR POINTS.
To get the award, a person must have competed in at least 3 meets
in the season prior to the Championship meet.
*** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE ***

.....HIGH POINT AWARD..........
*************** UPDATED March 25, 2025 *********************

Female Age Group = 18-19
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Hrabovsky, Mia 21 1 0 0
Female Age Group = 20-24
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Knauf, Justine 173 7 1 0
Stephenson, Brianna 130 5 1 0
White, Aranais 78 3 0 0
Douglas, Bridget 56 3 1 0
Rodeffer, Chloe 56 2 1 0
Schneider, Reese 28 1 0 0
McDowell, Emily 14 1 1 0
Female Age Group = 25-29
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Bruce, Katie 186 7 1 0
Schell, Izzy 152 7 0 1
Misera, Megan 36 2 1 0
Kacsoh, Dorottya 35 2 1 0
Breckenridge, Jillian 23 2 1 0
Schoen, Cheyenne 21 1 0 0
Female Age Group = 30-34
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Labowski, Holly 160 7 0 0
Sklenar, Liseli 155 6 0 1
Rice, Breanna 84 3 1 0
Tarantine, Catherine 30 2 0 1
Kraus, Rebecca 28 1 1 0
Dvorak, Jayne 26 1 1 0
Wolbert, Brittan 26 1 0 0
Smith, Tori 0 0 1 0
Female Age Group = 35-39
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Reiser, Emily 83 4 0 0
Hoffman, Jessica 80 3 1 1
Griffith, Rebecca 56 2 1 0
Sekula, Brittany 43 2 0 0
Faulconbridge, Emily 41 2 1 0
White, Amy 21 1 0 0
Barger, Casey 18 1 0 1
Female Age Group = 40-44
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
McClellan, Jennifer 181 7 1 0
Quinn, Tara 84 3 0 0
Myers, Danielle 80 3 0 0
Baranovich, Erin 70 3 1 1
Baird, Michelle 40 2 1 0
Roncone, Julie 23 2 0 0
Wood, Danielle 12 1 0 0
Female Age Group = 45-49
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Barron, Amy 255 11 2 0
Donnelly, Tera 252 11 2 0
Moulton, Jen 159 10 1 0
Sabella, Melissa 146 6 2 0
Good, Melanie 134 7 1 1
Knezovich, Lauren 94 4 0 0
Gennuso, Emily 66 3 0 0
Jeannerat, Ashley 58 5 1 0
Gellner, Rebecca 54 2 1 0
Hrizo, Stacy 39 3 0 0
Tompkins, Jenn 33 2 1 0
Lewis, Amy 21 1 1 0
Myers, Amy 16 1 1 0
Female Age Group = 50-54
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Fisher, Heather 252 9 2 0
Bates, Kelly 242 11 1 0
Kellam, Shannan 156 8 2 0
Cronk, Amy 112 6 0 2
Hertel, Heather 104 7 1 1
Stamm, Amy 99 4 0 1
Bugbee, Liz 81 4 0 0
Pearson, Amanda 54 6 1 0
Westreich, Monique 43 2 0 1
Schubert, Holly 24 2 1 0
Capozzi, Kim 17 1 0 1
Stephenson, Lisa 0 0 1 1
Female Age Group = 55-59
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Ide, Carol 308 11 0 0
Styer, Jody 267 11 1 0
Frazer-Epstein, Mindy 78 5 0 3
Schell, Heather 77 7 0 1
Patterson, Karlisle 52 3 1 0
Timon, Jeanine 37 2 1 3
Sperling, Kelly 15 1 0 0
Female Age Group = 60-64
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Schuliger, Janine 222 9 2 1
Udick, Sharon 135 6 0 0
Aque, Natasha 134 6 1 1
Marucci, Kate 100 5 1 0
Myers, Lisa 87 4 1 1
Boelter, Laura 83 4 0 0
Clark, Merri 53 3 0 0
Williams, Karen 48 2 0 0
Denas, Zoe 0 0 1 0
Female Age Group = 65-69
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Ruttenberg, Dana 204 9 0 0
Steck, Gail 166 9 2 0
Lascuola, Ann 134 6 0 1
Myers, Gretchen 131 5 1 0
Belcastro, Kay 125 6 1 1
Andrus, Nora 123 8 0 1
Pulley-Klacik, Suzanne 112 4 0 1
McNulty, Barbara 89 4 2 1
Cohan, Mary 70 3 1 0
Sikora, Rosanna 47 2 1 1
Wilkinson, Sheila 7 1 0 0
McDonough, Janet 0 0 0 1
Female Age Group = 70-74
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Aldridge, Connie 139 7 0 2
Daniel, Martha 112 4 1 0
Sagan, Deborah 103 4 1 0
Whitney, Georgia 98 7 0 1
Fayard, Yvonne 86 4 1 1
Kaighin, Karen 19 2 0 0
Pike, Corky 14 1 0 0
Female Age Group = 80-84
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Ruth, Carolyn 148 6 0 0
Steenson, Dotty 98 4 0 0
Female Age Group = 95-99
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Young, Judy 70 3 1 1
Male Age Group = 18-19
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Foster, Thomas 84 4 1 1
Moulton, Luke 24 1 0 0
Male Age Group = 20-24
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Shearer, Evan 194 7 2 0
Constantinescu, Anthony 132 8 2 0
Labowski, Jared 85 4 0 0
Guise, Logan 38 2 1 0
Benedict, Bryce 26 1 0 0
Jensen, Richard 26 1 0 0
Ehrhart, Laban 0 0 0 1
Male Age Group = 25-29
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Damich, Drew 106 4 1 2
Hoffman, Will 86 4 2 0
Kirchner, Wynne 80 3 1 0
Labowski, Nathan 71 4 0 1
Benedict, Brent 45 2 0 0
Kwalick, Matt 35 2 1 1
Sharper, Jaylan 28 3 1 0
Ramsey, Matt 21 1 0 0
Ransel, Justin 21 1 0 2
Foster, Drew 0 0 0 1
Male Age Group = 30-34
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Labowski, Kyle 181 7 0 0
Gonzalez, Mauricio 77 5 0 0
Williams, Marc 47 2 1 0
Tipper, Royce 14 1 0 0
Black, Adam 0 0 0 1
Male Age Group = 35-39
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Barron, Mark 215 8 1 0
Ali, Raza 170 7 2 0
Hurtuk, Bobby 96 4 1 0
Burkey, Andrew 56 3 0 3
Chase, Brian 44 2 0 1
Kelley, Patrick 37 2 1 0
Snell, Patrick 24 1 0 0
Gerould, Doug 14 1 0 0
Phillips, Michael 5 1 1 0
Bartlett, Andrew 0 0 0 1
Owens, Jeff 0 0 1 1
Male Age Group = 40-44
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Wolbert, Barrett 148 6 1 1
Leonhard, Manuel 127 5 1 0
Regan, Brian 49 2 1 1
Belowich, Sean 26 2 1 0
Male Age Group = 45-49
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Mayhew, Ben 75 3 1 0
Donnelly, Matthew 49 4 0 1
Monyok, Michael 21 1 1 0
Mullane, Dave 0 0 1 0
Male Age Group = 50-54
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Fisher, John 218 8 0 0
Labowski, Larry 151 6 0 0
Kellam, James 139 7 0 1
Okey, Ben 133 6 0 2
White, Bill 84 3 0 0
Male Age Group = 55-59
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Barkstrom, Jeffrey 198 8 1 1
Oyler, Paul 124 6 0 2
Swift, Mark 100 5 0 1
Sternby, Vic 75 3 0 0
Barrett, Jim 0 0 1 0
Male Age Group = 60-64
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Caskey, John 289 11 2 0
Bohatch, Gregory 132 6 0 3
Jensen, Jim 88 4 0 0
Gallant, John 77 3 0 0
Goldman, Carl 53 4 1 2
Challener, Kenneth 19 1 0 0
Sperling, Eric 12 1 1 0
Murtha, Mark 10 2 0 0
Fenstermacher, Jim 8 2 0 0
Laubacher, Ned 8 1 0 0
Merinar, Jack 3 1 0 0
Male Age Group = 65-69
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Naumov, Evan 139 11 0 0
Wagner, Dale 110 4 0 0
Gavin, Michael 108 4 1 1
Stilgenbauer, Dane 89 4 1 1
Kunze, Harry 64 3 1 0
Meekins, Kris 24 1 1 1
Riggs, Jonathan 24 1 0 0
Mudrick, David 17 1 1 1
Wilde, Steven 16 1 0 0
Male Age Group = 70-74
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Siegel, Richard 206 9 1 1
Abbate, Gary 139 6 1 2
Muthler, Steve 105 4 1 1
Epstein, Richard 76 5 0 2
Thornton, James 56 2 1 0
Gustafson, Lee 47 2 1 2
Shields, Barry 38 3 0 0
Weston, Bruce 26 1 1 1
Clifford, Bob 18 2 0 2
Movic, Ed 12 1 1 0
Pesek, Ralph 0 0 1 0
Male Age Group = 75-79
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Andrus, Dan 186 9 0 0
Campbell, Michael 42 2 1 0
Male Age Group = 85-89
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Radack, William 49 3 0 1

AMYMSA