Return




MAIL-IN 1650 MEET
FEBRUARY 21, 2000

FEMALE RESULTS:

AGE GROUP: 20-24
1   AUTUMN SMITH            21    F SHY  28:00.82

AGE GROUP: 25-29
1   MARLYN JENSEN           29    F GCY  26:05.60
2   ROSE BITLER             25    F HCY  27:53.60

AGE GROUP: 30-34
1   CAROL IDE               33    F SHY  22:03.06
2   ANNE TILLEY             34    F SHY  22:41.01
3   CHERYL KINNEY           33    F MDMA 33:33.07

AGE GROUP: 35-39
1   JONI VANDERBILT         38    F SHY  24:08.00
2   JANE GREGG              38    F SHY  24:53.28

AGE GROUP: 40-44
1   ROSANNA SIKORA          44    F CUMB 21:50.13
2   NANCY GORINSKI          44    F GRBG 24:21.92
3   MELISSA SHAW            42    F NKEN 27:51.90
4   CHERI RAMBISH           43    F ERIE 27:56.23
5   DONNA BROWN             40    F CUMB 31:09.27
6   TERESA HOOD             41    F SHY  33:38.00

AGE GROUP: 45-49
1   SOLBEIG GRUBER          48    F CUMB 27:56.23
2   VICKI DILL              47    F SEWY 29:26.48
3   MARTHA YOUNG            45    F JAME 30:01.00
4   KATHLEEN ALTER          49    F NKEN 31:35.47
5   KATHY HOLTER            48    F SHY  34:51.27
6   JAN SWENY               46    F ERIE 38:58.02
7   GAYE DOMSIC             47    F ERIE 39:41.00
8   THERESA LETKIEWICZ      45    F ERIE 40:57.21

AGE GROUP: 50-54
1   KATHLEEN NAGY-KEMP      50    F GRBG 31:40.00
2   KATHY SCHRECKENGOST     51    F ERIE 32:19.24
3   BARB HALMI              51    F ERIE 51:32.25

AGE GROUP: 55-59
1   BOBBIE BRADEN           57    F CUMB 32:40.17
2   AMY WORKMAN             58    F CUMB 34:42.37
3   JUDY K. SPAHR           59    F SHY  35:18.00
4   MARTHA WILCOX           55    F BRADF38:42.05

AGE GROUP: 60-64
1   SUSIE GOLDMAN           60    F SHY  29:45.52
2   MARYLEE MEDVE           63    F CUMB 31:14.31
3   CHARLENE ST. AMAND      62    F CUMB 36:56.25
4   ELAINE KUZMA            62    F ERIE 38:51.12
5   PATRICIA HART           62    F GRBG 46:29.24

AGE GROUP: 70-74
1   PEGGY MENGES            73    F CUMB 38:23.49
2   JUDY YOUNG              73    F JAME 38:34.00

AGE GROUP: 75-79
1   BETTY PRYCL             78    F GRBG 45:38.02

MALE RESULTS:

AGE GROUP:  20-24
1   IAN DAVIS               20    M ERIE 31:37.75

AGE GROUP:  30-34
1   TIM RYAN                31    M ERIE 19:49.38

AGE GROUP:  35-39
1   CARL GOLDMAN            35    M SHY  18:28.79
2   RONALD JACOBS           36    M SEWY 21:28.00
3   MARK KUCHERER           38    M CLFD 21:51.81
4   ADAM BARON              36    M GRBG 28:57.71
5   BART GARLICK            38    M LHY  29:02.53

AGE GROUP:  40-44
1   KENT RAFFERTY           41    M SEWY 19:30.68
2   RICH ALEXANDER          44    M SHY  19:51.61
3   JACK PARRILL            43    M CUMB 24:09.53
4   BRIAN HELD              43    M CUMB 25:19.39
5   DOUG HAGY               43    M GRBG 31:34.66
6   SCOTT BURLESON          43    M CUMB 31:49.15

AGE GROUP:  45-49
1   JIM THORNTON            46    M SEWY 21:10.00
2   STEVE LOVE              45    M GRBG 21:23.70
3   LEE GUSTAFSON           48    M HARR 22:13.21
4   TOM SAGINAK             45    M GROV 22:48.56
5   STEVE MUTHLER           48    M LHY  24:11.08
6   GARY ABBATE             45    M HARR 24:35.83
7   GARY BROTHERSON         45    M ERIE 25:47.68
8   GREG TOWER              46    M ERIE 26:03.10
9   TOM HARALAM             47    M GROV 26:14.56
10  DAVID YOUNG             47    M JMST 27:20.00
11  ALAN SILLIKER           49    M BRAD 27:53.31
12  NED CAUGHEY             48    M LIGO 30:27.53
13  JEFF DOWDELL            47    M HARR 32:11.27

AGE GROUP:  50-54
1   DALE SIRINEK            54    M SEWY 23:52.03
2   OMER AKIN               53    M SHY  24:02.54
3   ANDRE WEISBROD          50    M SEWY 24:10.00
4   MARK BARNHART           53    M GRBG 26:46.77
5   TOM MANN                51    M JMST 27:17.00
6   GREG BELL               51    M BRAD 28:44.20

AGE GROUP:  55-59
1   PAT MADDEN              59    M SHY  28:02.00
2   KEN KANTROWITZ          59    M SHY  34:34.36
3   BILL WORKMAN            58    M CUMB 36:52.49

AGE GROUP:  60-64
1   JIMMY GOLDMAN           63    M SHY  25:51.67

AGE GROUP:  65-69
1   JIM LONGNECKER          67    M GROV 26:46.08
2   CHET HEARN              67    M ERIE 27:47.00
3   AL PUHALLA              66    M CUMB 30:37.25
4   FRANK KUZMA             67    M ERIE 35:01.21

AGE GROUP:  70-74
1   OLIVER GOODMAN          70    M LHY  35:11.00

Return